Here is a table with the max roundtrip costs for helicopter flights to 50 destinations in Madagascar, for 5 pax, without overnight stays:
(Note MTT is low price guaranteed so prices may be a bit less or more or around the same, but private aviation in Madagascar is expensive. If this is in the ballpark of your budget and realistic for your expedition, please reach out to us to begin booking and registration. Thank you!)
# | Destination | Estimated Flight Time (Hours) | Estimated Cost (USD) – Roundtrip |
---|---|---|---|
1 | Antananarivo (TNR) | 0 | $0 |
2 | Nosy Be | 2 | $20,000 |
3 | Antsiranana (Diego Suarez) | 2.5 | $25,000 |
4 | Montagne d’Ambre National Park | 2.6 | $26,000 |
5 | Ranomafana National Park | 1 | $10,000 |
6 | Anja Community Reserve | 0.8 | $8,000 |
7 | Isalo National Park | 1.5 | $15,000 |
8 | Tsingy de Bemaraha National Park | 2 | $20,000 |
9 | Avenue of the Baobabs | 1.3 | $13,000 |
10 | Andasibe-Mantadia National Park | 0.5 | $5,000 |
11 | Île Sainte-Marie (Nosy Boraha) | 1.8 | $18,000 |
12 | Masoala National Park | 3 | $30,000 |
13 | Kirindy Private Reserve | 1.4 | $14,000 |
14 | Réserve Privée Berenty | 2 | $20,000 |
15 | Ifaty | 1.6 | $16,000 |
16 | Royal Hill of Ambohimanga | 0.3 | $3,000 |
17 | Amber Mountain National Park | 2.6 | $26,000 |
18 | Nosy Sakatia | 2.1 | $21,000 |
19 | Analamazoatra Reserve | 0.6 | $6,000 |
20 | Lokobe Reserve | 2 | $20,000 |
21 | Nosy Komba | 2 | $20,000 |
22 | Nosy Kelly | 2.2 | $22,000 |
23 | Nosy Ankao | 2.8 | $28,000 |
24 | Nosy Mitsio | 3 | $30,000 |
25 | Morondava | 1.3 | $13,000 |
26 | Tuléar (Toliara) | 1.7 | $17,000 |
27 | Fianarantsoa | 0.9 | $9,000 |
28 | Antsiranana Bay | 2.5 | $25,000 |
29 | Marojejy National Park | 3.2 | $32,000 |
30 | Ankarana National Park | 2.8 | $28,000 |
31 | Bemaraha Strict Nature Reserve | 2 | $20,000 |
32 | Zombitse-Vohibasia National Park | 1.4 | $14,000 |
33 | Mikea National Park | 1.8 | $18,000 |
34 | Baie de Baly National Park | 2.2 | $22,000 |
35 | Ankarafantsika National Park | 1.2 | $12,000 |
36 | Kirindy Mitea National Park | 1.5 | $15,000 |
37 | Mananara Nord National Park | 2.5 | $25,000 |
38 | Zahamena National Park | 1 | $10,000 |
39 | Midongy Befotaka National Park | 1.3 | $13,000 |
40 | Andohahela National Park | 2.1 | $21,000 |
41 | Cap Sainte Marie Special Reserve | 2.3 | $23,000 |
42 | Lokobe Nature Special Reserve | 2 | $20,000 |
43 | Reniala Reserve | 1.6 | $16,000 |
44 | Arboretum d’Antsokay | 1.7 | $17,000 |
45 | Honko Mangrove Conservation & Community Park | 1.3 | $13,000 |
46 | Ambohimahasoa | 0.7 | $7,000 |
47 | Ambalavao | 0.8 | $8,000 |
48 | Ihosy | 1.2 | $12,000 |
49 | Ambositra | 0.6 | $6,000 |
50 | Antsirabe | 0.4 | $4,000 |
Please note:
- These costs are estimated maximum for a roundtrip flight, originating and returning to TNR airport on the same day, and do not include any overnight stays.
- For trips requiring overnight stays, a small percentage surcharge will be added to cover pilot and security accommodation. Please confirm this surcharge with MTT.
- Flight times are approximate and costs are estimates based on a helicopter rental rate of $5000 per hour (meta-average airframe price for an airframe of the 4-9 available typically, with a capacity of more than 4 people and at least 5.) Landing fees, permits, and other charges are not included but can be rapidly calculated for you and add a few hundred dollars usually. Tiny Robinson Helicopters are available from northern Madagascar but do not have the range and ability to go to all these places.
- It is essential to note that Madagascar is several multiples of the rate of western private aviation. Usually 3-5 times the cost. This is because of the costs of operating in this local market. Being a pilot (like us) in America or Europe or Japan does not make you knowledgable about pricing in Mada and Africa, respectfully note. It is very expensive here and we do not fly or promote unsafe airframes or aircraft.